New Street Bikes
2024 KLR® 650 - Kawasaki
$6,899.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2024 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2024 KLR® 650 S - Kawasaki
$6,899.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2024 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2024 Z900RS ABS - Kawasaki
$12,149.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2024 Z125 Pro - Kawasaki
$3,649.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 46.3 in. (1176 mm) |
Availability | Brochure |
Style | Naked |
Colors | Cypher Camo Gray (Matte)/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve, air-cooled |
Displacement | 125cc |
Seat Height | 31.7 in. |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 87.9 cu. in. (1441 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 Ninja ZX-4R ABS - Kawasaki
$9,399.00
Availability | Brochure |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 399cc |
Seat Height | 32.7 in. |
2024 Ninja ZX-4RR ABS - Kawasaki
$9,899.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 Ninja ZX-4RR KRT Edition ABS - Kawasaki
$10,099.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 W800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |
2024 Z H2 SE ABS - Kawasaki
$21,300.00
Availability | Brochure |
Style | Naked |
Colors | Metallic Matte Graphenesteel Gray/Ebony/Mirror Coated Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, supercharged |
Displacement | 998cc |
Seat Height | 32.7 in. |
2024 Z650RS - Kawasaki
$9,599.00
Availability | Brochure |
Style | Standard |
Colors | Ebony/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.5 in. |
2024 Suzuki V-Strom 800DE - Suzuki
$11,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
2024 MT 09 - Yamaha
$10,599.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 03 - Yamaha
$4,999.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 MT 10 SP - Yamaha
$16,999.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 FJR 1300ES - Yamaha
$18,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontal In-line |
Displacement | 79.2 cu. in. (1298 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 60.8 in. (1544.3 mm) |
2024 XSR 900 - Yamaha
$10,299.00
Availability | Brochure |
Style | Standard |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2024 YZF R1 - Yamaha
$18,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 KLX® 300SM - Kawasaki
$6,599.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 33.9 in. (861 mm) |
Wheelbase | 56.5 in. (1435 mm) |
2025 Ninja® 650 - Kawasaki
$8,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® ZX™-6R KRT Edition - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R - Kawasaki
$17,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R ABS - Kawasaki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2024 V-STROM 800DE - Other
$11,599.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2025 DR 650S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |