New Street Bikes
2024 Z7 Hybrid ABS - Kawasaki
$12,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 60.4 in. (1535 mm) |
2024 Tracer 9 GT + - Yamaha
$16,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 59.1 in. (1501.1 mm) |
2024 GSX-S1000GT - Suzuki
$13,449.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 Suzuki GSX 250R ABS - Suzuki
$5,099.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 15.1 cu. in. (248 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 Suzuki GSX-S 1000GX+ - Suzuki
$14,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Matte Shadow Green |
Engine Type | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Seat Height | 845 mm (33.3 in.) |
Wheelbase | 1470 mm (57.9 in.) |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Triton Blue, Metallic Matte Sword Silver, or Pearl Ignite Yellow |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
Seat Height | 810 mm (31.9 in.) |
2024 Suzuki SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, liquid-cooled, DOHC, V-twin |
Displacement | 645cc |
Seat Height | 785 mm (30.9 in.) |
2024 Suzuki V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
2024 Suzuki V-Strom 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2024 Suzuki V-Strom 800DE Adventure - Suzuki
$13,049.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2024 MT 09 SP - Yamaha
$12,299.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 07 - Yamaha
$8,199.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 MT 10 - Yamaha
$14,499.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 Bolt R-Spec - Yamaha
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 58 cu. in. (942 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 61.8 in. (1569.7 mm) |
2024 XSR 700 - Yamaha
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 YZF R7 - Yamaha
$9,199.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 54.9 in. (1394.5 mm) |
2024 YZF R3 - Yamaha
$5,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 YZF R1M - Yamaha
$27,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 Super Ténéré Es - Yamaha
$16,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | 1199cc liquid-cooled inline 2-cylinder; DOHC; 8 valves |
Seat Height | 33.3 or 34.3 in. |
Wheelbase | 60.6 in. |
Dry Weight | 584 lb. |
2024 V-STROM 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,515 mm (59.6 in.) |
2024 SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2025 KLX® 300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-10RR ABS - Kawasaki
$30,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 GSX-R 600Z - Suzuki
$11,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2025 GSX-R 750Z - Suzuki
$13,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2025 GSX-R 1000RZ - Suzuki
$18,649.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2024 GSX-R 750Z - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 GSX-R 1000RZ - Suzuki
$18,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |