New Street Bikes
2024 GSX-S 8S - Suzuki
$8,999.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 GSX-R 600 - Suzuki
$11,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2024 DR-Z 400S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 36.8 in. (935 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2025 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Ninja® 500 SE ABS - Kawasaki
$6,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z500 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z900RS SE ABS - Kawasaki
$14,149.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 Z125 PRO - Kawasaki
$3,699.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 46.3 in. (1176 mm) |
2025 Ninja H2® ABS - Kawasaki
$32,700.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2025 YZF R3 - Yamaha
$5,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 Tracer 9 - Yamaha
$12,599.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 59.1 in. (1501.1 mm) |
2025 MT 09 - Yamaha
$10,799.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2025 Z900 ABS - Kawasaki
$9,999.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 SV 650 ABS - Suzuki
$8,049.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2025 V-Strom 800 - Suzuki
$10,109.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2025 V-Strom 800DE - Suzuki
$11,709.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2025 V-Strom 800DE Adventure - Suzuki
$13,159.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2024 Ninja® ZX-10RR - Kawasaki
$30,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2024 Ninja® ZX-6R - Kawasaki
$11,299.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 V-Strom 1050DE - Suzuki
$16,199.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 GSX-R 750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2025 Ninja® 500 - Kawasaki
$5,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Ninja® 500 ABS - Kawasaki
$5,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z650 ABS - Kawasaki
$8,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z900RS ABS - Kawasaki
$12,649.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 W 800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |