New Street Bikes
2024 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Naked |
Colors | Candy Persimmon Red/Metallic Flat Spark Black/Metallic Matte Graphenesteel Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
2024 Z7 Hybrid ABS - Kawasaki
$12,499.00
Availability | Brochure |
Style | Naked |
Colors | Metallic Bright Silver/Metallic Matte Lime Green/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 31.3 in. |
2024 KLX®230 S ABS - Kawasaki
$5,299.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.2 in. (843.3 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2024 KLX300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
Availability | Brochure |
Style | Dual Purpose |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
$6,599.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 33.9 in. (861 mm) |
Wheelbase | 56.5 in. (1435 mm) |
2025 Ninja® 650 ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® ZX™-6R ABS - Kawasaki
$12,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-6R - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2024 Super Tenere Es - Yamaha
$16,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | 1199cc liquid-cooled inline 2-cylinder; DOHC; 8 valves |
Wheelbase | 60.6 in. |
Warranty | 1 Year (Limited Factory Warranty) |
Fuel Capacity | 6.1 Gal |
2025 GSX-R 1000 - Suzuki
$16,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 TW 200 - Yamaha
$4,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (196 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 52.2 in. (1325.9 mm) |
2025 XT 250 - Yamaha
$5,499.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 53.5 in. (1358.9 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 Hayabusa 1340 - Suzuki
$19,099.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 81.8 cu. in. (1340 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2024 KATANA 1000 - Suzuki
$13,879.00
Availability | Brochure |
Style | Standard |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 57.6 in. (1460 mm) |
2024 GSX-R 600Z - Suzuki
$11,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2024 V-Strom 1050 - Suzuki
$15,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
2025 Ninja® ZX™-4R ABS - Kawasaki
$8,999.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 Ninja® ZX™-4RR ABS - Kawasaki
$9,699.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 Ninja® ZX™-14R ABS - Kawasaki
$17,599.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 87.9 cu. in. (1441 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z650RS ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 Z900RS Cafe ABS - Kawasaki
$12,899.00
Availability | Brochure |
Style | Standard |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 Ninja® 1100SX ABS - Kawasaki
$13,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 Ninja® 1100SX SE ABS - Kawasaki
$15,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 YZF R9 - Yamaha
$12,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |